Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable TieBundling and heavy duty for more range use;
Material of high strength cable ties: NYLON 66 ONLY. Supplied by ASCEND AND INVISTA;
High strength zip tie product tensile is 25% bigger than same width cable tie;
Strong cable tie is used to secure a cable bundle to another thins;
UV Black Stabilized Nylon 6/6 is used in continuous or extended exposure to outdoor sunlight;
Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation.
Hont nylon ties manufacturer offers a variety of tensile enhanced cable tie types for you to choose from, for example, assorted zip ties, mixed cable ties, multi purpose ties, little zip ties, short cable ties, tiny cable ties and soft cable ties.
National Invention Patent(China)
United States, Ruissa, Mexico, Europe (22 countries) Registered Patents
Ideal Applications:
Extra strong zip ties can be used in Color coding, Identification, Packaging Continuity, and Bundling Aesthetics.;
General Application:
extra strong cable tie is widely used to bundle cable and wire or other things in the industry of electrical & electronic, lighting, hardware, pharmaceutical, chemical, computer etc.
Item No. | Length | Width | BUNDLE DIAMETER (mm) | TENSILE STRENGTH | ||
INCH | mm | mm | LBS | KGS | ||
HTA-2.5X60 | 2.4" | 60 | 2.5 | 2-11 | 24 | 11 |
HTA-2.5X80 | 3.2" | 80 | 2-16 | |||
HTA-2.5X100 | 4.0" | 100 | 2-22 | |||
HTA-2.5X120 | 4.7" | 120 | 2-30 | |||
HTA-2.5X150 | 6.0" | 150 | 2-35 | |||
HTA-2.5X160 | 6.3" | 160 | 2-40 | |||
HTA-2.5X200 | 8.0" | 200 | 3-50 | |||
HTA-3.6X110 | 4.3" | 110 | 3.4 | 3-25 | 50 | 22 |
HTA-3.6X140 | 5.5" | 140 | 3-33 | |||
HTA-3.6X150 | 6.0" | 150 | 3-35 | |||
HTA-3.6X180 | 7.1" | 180 | 3-42 | |||
HTA-3.6X200 | 8.0" | 200 | 3-50 | |||
HTA-3.6X250 | 10" | 250 | 3-65 | |||
HTA-3.6X280 | 11" | 280 | 3-70 | |||
HTA-3.6X300 | 12" | 300 | 3-80 | |||
HTA-3.6X370 | 14.6" | 370 | 3-105 | |||
HTA-4.8X120 | 4.7" | 120 | 4.4 | 3-30 | 65 | 29 |
HTA-4.8X160 | 6.3" | 160 | 3-40 | |||
HTA-4.8X180 | 7.1" | 180 | 3-42 | |||
HTA-4.8X190 | 7.5" | 190 | 3-46 | |||
HTA-4.8X200 | 8" | 200 | 3-50 | |||
HTA-4.8X250 | 10" | 250 | 3-65 | |||
HTA-4.8X280 | 11" | 280 | 3-70 | |||
HTA-4.8X300 | 12" | 300 | 3-80 | |||
HTA-4.8X350 | 14" | 350 | 3-90 | |||
HTA-4.8X360 | 14.2" | 360 | 3-94 | |||
HTA-4.8X370 | 14.6" | 370 | 3-98 | |||
HTA-4.8X380 | 15" | 380 | 3-102 | |||
HTA-4.8X400 | 16" | 400 | 3-105 | |||
HTA-4.8X430 | 16.9" | 430 | 3-120 | |||
HTA-4.8X450 | 17.7" | 450 | 3-130 | |||
HTA-4.8X500 | 19.7" | 500 | 3-150 | |||
HTA-7.2X150 | 6" | 150 | 7.2 | 3-35 | 150 | 72 |
HTA-7.2X200 | 8" | 200 | 3-50 | |||
HTA-7.2X250 | 10" | 250 | 4-65 | |||
HTA-7.2X280 | 11" | 280 | 4-78 | |||
HTA-7.2X300 | 12" | 300 | 4-80 | |||
HTA-7.2X350 | 14" | 350 | 4-90 | |||
HTA-7.2X370 | 14.6" | 370 | 4-98 | |||
HTA-7.2X380 | 15" | 380 | 4-100 | |||
HTA-7.2X400 | 16" | 400 | 4-105 | |||
HTA-7.2X450 | 18" | 450 | 4-110 | |||
HTA-7.2X500 | 20" | 500 | 4-150 | |||
HTA-7.2X530 | 20.9" | 530 | 4-160 | |||
HTA-7.2X550 | 21.6" | 550 | 4-165 | |||
HTA-9.0X400 | 16" | 400 | 9 | 8-105 | 230 | 104 |
HTA-9.0X450 | 18" | 450 | 8-118 | |||
HTA-9.0X500 | 20" | 500 | 8-150 | |||
HTA-9.0X550 | 21.6" | 550 | 8-160 | |||
HTA-9.0X600 | 23.6" | 600 | 8-170 | |||
HTA-9.0X650 | 25.6" | 650 | 8-185 | |||
HTA-9.0X720 | 28.3" | 720 | 10-195 | |||
HTA-9.0X800 | 31.5" | 800 | 10-230 | |||
HTA-9.0X900 | 35.5" | 900 | 10-265 | |||
HTA-9.0X1000 | 40" | 1000 | 10-300 | |||
HTA-9.0X1100 | 43.3" | 1100 | 10-335 | |||
HTA-9.0X1200 | 47.2" | 1200 | 10-370 | |||
HTA-12X540 | 21.2" | 540 | 12 | 8-155 | 325 | 150 |
HTA-12X650 | 25.6" | 650 | 14-185 | |||
HTA-12X900 | 35.5" | 900 | 14-265 |
News & Topics at Hont Cable Ties