Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable TieUtilize the existing track-type terminal RTB connection technology, and install a circuit composed of electronic components to realize the transmission coupling of the photoelectric process. The core of automatic control is that the control unit must be reliably isolated from the sensors and actuators to avoid interference. The female insulated disconnects can perform this function well and ensure that the field signal matches the low voltage required by the electronic control device. It is the interface component between peripheral equipment and control, signal and regulator device for process control, and is suitable for different voltage and power ranges. And we also provide other types of insulated terminals, like insulated ring type lugs, insulated fork terminals and insulated male terminals.
Female disconnect terminal is a kind of accessory product used to realize electrical connection, which is divided into connector category in industry. The female wire disconnect is used to facilitate the connection of the wire including insulated terminal lugs. Disconnect female is actually a piece of metal enclosed in insulating plastic, with holes at both ends for inserting wires, and screws for fastening or loosening. For example, two wires need to be connected sometimes, and sometimes they need to be disconnected. At this time, they can be connected with terminals and disconnected at any time without welding or twisting them together, which is very convenient and quick.
Insulated Female Disconnects
Maxium electrical rating: 300volts
Maxium temperature: 75℃
Terminal Body: Brass
Plating: Tin
Insulation material: vinyl
Item NO. | Mema Tab | Thickness of material | Dimension | Section size(MM²) | ||||
(mm) | (mm) | B(mm) | d φ(mm) | D φ(mm) | L(mm) | H(mm) | ||
Cable size:0.5~1.5mm2(A.W.G22~16) Max current:Imax=10A | ||||||||
FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 10 | 0.5~1.5mm² (22~16):Imax=10A |
FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | ||
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | ||
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20 | ||
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 | ||
Cable size:1.5~2.5mm2(A.W.G16~14) Max current:Imax=15A | ||||||||
FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 | 1.5-2.5mm² (16~14):Imax=15A |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | ||
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | ||
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | ||
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20 | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21 | ||
FDD2-312 | 0.8×8.0 | 0.4 | 9 | 2.3 | 4.3 | 23 | ||
Cable size:4~6mm2(A.W.G12~10) Max current:Imax=24A | ||||||||
FDD5.5-250 | 0.5×6.35 | 0.4 | 7.4 | 7.4 | 5.7 | 25 | 14 | 4~6mm² (12~10):Imax=24A |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 10.9 | 5.7 | 29.6 |
News & Topics at Hont Cable Ties