Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable Tie
Material of push in cable connectors: PC, UL 94, V-2 and PA66.
Rated Voltage of push in connector block: 450V.
Voltage Resistance of push in style wire connectors: 4kV.
Ambient Temperature of push in terminal connector: -40℃~+105℃.
Application of push in wire terminals: Wire Joining Use in Lighting.


| ITEM NO. | Dimension | Section size(MM²) | RATED PARAMETER | |||
| MM | Wire diameter | VOLTAGE(V) | CURRENT(A) | POWER(KW) | ||
| PCT-212 | 21.2x12.5x14.5 | 0.5 | 4 | 450 | 32 | 4 |
| PCT-213 | 21.2x17.1x14.5 | 0.5 | 4 | 450 | 32 | 4 |
| PCT-214 | 21.2x21.7x14.5 | 0.5 | 4 | 450 | 32 | 4 |
| PCT-215 | 21.2x26.4x14.5 | 0.5 | 4 | 450 | 32 | 4 |
| PCT-102 | 19.6X9.1X12.9 | 0.5 | 4 | 450 | 24 | 4 |
| PCT-104 | 19.4X13X13.4 | 0.5 | 4 | 450 | 24 | 4 |
| PCT-106 | 19.4X18.6X13.4 | 0.5 | 4 | 450 | 24 | 4 |
| PCT-108 | 19.4X24.2X13.4 | 0.5 | 4 | 450 | 24 | 4 |
News & Topics at Hont Cable Ties