Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable TieBy designating green cable ties for specific cables or functions, you can quickly recognize and locate them at a glance. This is especially beneficial in complex environments such as data centers, server rooms, and industrial settings where numerous cables are in operation. For instance, you might use: Green Cable Ties for audio cables Dark Green Cable Ties for outdoor applications
This effective color-coding system not only streamlines the process of finding the correct cable but also minimizes the risk of errors during maintenance or troubleshooting. Emphasizing the use of green ties can enhance safety and efficiency in your cable management strategy.
Hont offers high-quality green cable ties that are durable and versatile for various applications, including marine and outdoor use. With 30 years of manufacturing experience, Hont ensures reliable products that meet your cable management needs.
Cable Bundling: Green self-locking nylon zip ties are excellent for securing cable bundles, ensuring they are neatly organized and managed.
Material: Made from high-quality NYLON 66, sourced from reputable suppliers like ASCEND and INVISTA, these ties provide strength and durability.
UV Resistance: The UV black stabilized nylon 6/6 variant is designed for extended outdoor use, making it ideal for outdoor environments where sunlight exposure is a concern.
Ease of Use: Featuring a curved tip, these ties can be easily picked up from flat surfaces, allowing for faster initial threading and installation.
Cable ties vary in length: Small green zip ties (4-6 inches) for lightweight items, Medium (8-12 inches) for general use, Large (14+ inches) for heavy-duty applications.
Ideal Applications: Green wire tiesare perfect for color coding, identification, packaging continuity, and enhancing the aesthetics of bundled items.
Industry Usage: These green plastic ties are widely used in various industries, including electrical and electronic, lighting, hardware, pharmaceuticals, chemicals, and computer applications.
ITEM NO. | Length | Width | BUNDLE DIAMETER (MM) | TENSILE STRENGTH | ||
INCH | MM | MM | LBS | KGS | ||
HT-2.5x60 | 2.4" | 60 | 2.5 | 2-11 | 18 | 8 |
HT-2.5x80 | 3.2" | 80 | 2-16 | |||
HT-2.5x100 | 4.0" | 100 | 2-22 | |||
HT-2.5x120 | 4.7" | 120 | 2-30 | |||
HT-2.5x150 | 6.0" | 150 | 2-35 | |||
HT-2.5x160 | 6.3" | 160 | 2-40 | |||
HT-2.5x200 | 8.0" | 200 | 3-50 | |||
HT-3.6x140 | 5.5" | 140 | 3.6 | 3-33 | 40 | 18 |
HT-3.6x150 | 6.0" | 150 | 3-35 | |||
HT-3.6x180 | 7.1" | 180 | 3-42 | |||
HT-3.6x200 | 8.0" | 200 | 3-50 | |||
HT-3.6x250 | 10" | 250 | 3-65 | |||
HT-3.6x280 | 11" | 280 | 3-70 | |||
HT-3.6x300 | 12" | 300 | 3-80 | |||
HT-3.6x370 | 14.6" | 370 | 3-105 | |||
HT-4x100 | 4" | 100 | 2-11 | |||
HT-4x350 | 13.7" | 350 | 3-90 | |||
HT-4.8x120 | 4.7" | 120 | 4.8 | 3-30 | 50 | 22 |
HT-4.8x150 | 6.0" | 150 | 3-35 | |||
HT-4.8x160 | 6.3" | 160 | 3-40 | |||
HT-4.8x180 | 7.1" | 180 | 3-42 | |||
HT-4.8x190 | 7.5" | 190 | 3-46 | |||
HT-4.8x200 | 8" | 200 | 3-50 | |||
HT-4.8x250 | 10" | 250 | 3-65 | |||
HT-4.8x280 | 11" | 280 | 3-70 | |||
HT-4.8x300 | 12" | 300 | 3-80 | |||
HT-4.8x350 | 14" | 350 | 3-90 | |||
HT-4.8x360 | 14.2" | 360 | 3-94 | |||
HT-4.8x370 | 14.6" | 370 | 3-98 | |||
HT-4.8x380 | 15" | 380 | 3-102 | |||
HT-4.8x400 | 16" | 400 | 3-105 | |||
HT-4.8x430 | 16.9" | 430 | 3-120 | |||
HT-4.8x450 | 17.7" | 450 | 3-130 | |||
HT-4.8x500 | 19.7" | 500 | 3-150 | |||
HT-4.8x550 | 21.6" | 550 | 3-162 | |||
HT-4.8x610 | 24" | 610 | 3-170 | |||
HT-4.8x635 | 25" | 635 | 3-189 | |||
HT-7.2x150 | 6" | 150 | 7.2 | 3-35 | 120 | 55 |
HT-7.2x200 | 8" | 200 | 3-50 | |||
HT-7.2x250 | 10" | 250 | 4-65 | |||
HT-7.2x280 | 11" | 280 | 4-78 | |||
HT-7.2x300 | 12" | 300 | 4-80 | |||
HT-7.2x350 | 14" | 350 | 4-90 | |||
HT-7.2x370 | 14.2" | 370 | 4-98 | |||
HT-7.2x380 | 14.6" | 380 | 4-100 | |||
HT-7.2x400 | 15" | 400 | 4-105 | |||
HT-7.2x450 | 16" | 450 | 4-110 | |||
HT-7.2x500 | 20" | 500 | 4-150 | |||
HT-7.2x530 | 20.9" | 530 | 4-160 | |||
HT-7.2x550 | 21.6" | 550 | 4-165 | |||
HT-7.2x750 | 29.5" | 750 | 4-225 | |||
HT-9x400 | 16" | 400 | 9 | 8-105 | 175 | 79.4 |
HT-9x450 | 18" | 450 | 8-118 | |||
HT-9x500 | 20" | 500 | 8-150 | |||
HT-9x550 | 21.6" | 550 | 8-160 | |||
HT-9x600 | 23.6" | 600 | 8-170 | |||
HT-9x650 | 25.6" | 650 | 8-185 | |||
HT-9x720 | 28.3" | 720 | 10-195 | |||
HT-9x800 | 31.5" | 800 | 10-230 | |||
HT-9x900 | 35.5" | 900 | 10-265 | |||
HT-9x1000 | 40" | 1000 | 10-300 | |||
HT-9x1100 | 43.3" | 1100 | 10-335 | |||
HT-9x1200 | 47.2" | 1200 | 10-370 | |||
HT-12x650 | 25.6" | 650 | 12 | 14-185 | 250 | 114 |
HT-12x900 | 35.5" | 900 | 14-265 |
Compliant with ISO 9001 quality management standards and CE marking regulations, ensuring adherence to international safety and environmental requirements.
Manufactured with UL-certified materials, verified through independent testing to guarantee safety and performance in accordance with industry standards.
Certified by SGS, affirming that Hont’s manufacturing processes meet high standards of quality and safety.
News & Topics at Hont Cable Ties