Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable Tie3 to 1 shrink tubing using high-quality polymers, scientific formula, mechanical co-mixing polymer alloy, product molding after the electronic accelerator irradiation crosslinking, continuous expansion. heat Shrink tubing 3 to 1 products with environmental protection, soft, flame retardant, fast shrinkage, stable performance and other advantages.
3 to 1 heat shrink is widely used in electrical wire ties connection, solder joint protection, wire end, wire harness and electronic components protection and insulation treatment, fitness equipment parts and steel structure surface protection, related products anti-rust, anti-corrosion treatment, wire and other product identification.
Safety standards: UL224 VW-1 c-ul CSA 22.2 OFT
Eight harmful elements, halogen elements pass SGS testing;
Does not contain organotin compounds (tributyltin/tributyl tin), Asbestos (Asbestos), Smoke Agents (azocompounds) and substances released during the restriction period-formaldehyde;
Scope of application: -55℃~125℃;
Starting shrinkage temperature of 70 ℃, ultra-thin complete shrinkage temperature of 110 ℃, ordinary complete shrinkage temperature of 120 ℃, axial shrinkage ≤ 5%;
Soft, flame retardant;
Complete specifications, φ0.6~φ180, and can be customized special specifications;
Easy to use, with oven and hot air heating can shrink.
ITEM NO | AS SUPPIED | AFTER SHRINKAGE | APPLICATION | ||
I.D(mm) | THICKNESS | I.D(mm) | THICKNESS | (mm) | |
HT3-2.4 | 2.7±0.3 | 0.7±0.15 | 0.80 | 0.30±0.10 | 0.9-2.2 |
HT3-3.2 | 3.5±0.3 | 0.9±0.15 | 1.00 | 0.35±0.10 | 1.0-3.1 |
HT3-4.8 | 5.1±0.3 | 1.0±0.15 | 1.60 | 0.40±0.10 | 1.8-4.6 |
HT3-6.4 | 6.8±0.4 | 1.2±0.15 | 2.20 | 0.45±0.12 | 2.4-6.4 |
HT3-8.0 | 8.0±0.4 | 1.3±0.15 | 2.70 | 0.50±0.12 | 2.9-8.0 |
HT3-9.0 | 9.0±0.5 | 1.4±0.15 | 3.20 | 0.50±0.12 | 3.4-9 |
HT3-12 | 12.0±0.5 | 1.6±0.20 | 4.20 | 0.50±0.12 | 4.4-12 |
HT3-15 | 15.5±0.6 | 1.8±0.20 | 5.20 | 0.55±0.12 | 5.4-15 |
HT3-19 | 19.0±0.6 | 2.0±0.20 | 6.30 | 0.55±0.12 | 6.5-19 |
HT3-25 | 25.0±0.8 | 2.1±0.20 | 8.50 | 0.55±0.15 | 8.8-25 |
HT3-30 | 30.0±0.8 | 2.2±0.20 | 10.20 | 0.60±0.15 | 10.5-30 |
HT3-39 | 39.0±1.0 | 2.4±0.20 | 13.50 | 0.60±0.15 | 14-39 |
HT3-50 | 50.0±1.0 | 2.7±0.25 | 17.00 | 0.70±0.15 | 17.5-49 |
HT3-64 | 64.0±1.0 | 3.0±0.25 | 21.00 | 0.70±0.15 | 22-62 |
HT3-75 | 75.0±1.0 | 3.0±0.30 | 25.00 | 1.00±0.20 | 26-72 |
HT3-90 | 90.0±1.0 | 3.0±0.30 | 30.00 | 1.00±0.20 | 32-88 |
HT3-100 | 100.0±2.0 | 3.0±0.30 | 35.00 | 1.00±0.20 | 36-98 |
HT3-125 | 125.0±2.0 | 3.0±0.30 | 42.00 | 1.00±0.20 | 44-122 |
News & Topics at Hont Cable Ties